Adelphi

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-5-6 Conf: 5-4-2 Home: 6-2-3 Away: 2-3-3 Neut: 1-0-0 

    TEAM STATISTICS  ADE  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-267  28-259 
       Goals scored per game  1.55  1.40 
       Shot pct.  .116  .108 
       Shots on goal-Attempts  116-267  115-259 
       SOG pct.  .434  .444 
       Shots/Game  13.4  12.9 
       Assists  22  16 
    CORNER KICKS  95  108 
    PENALTY KICKS  2-2  4-5 
    PENALTIES     
       Yellow cards  36  33 
       Red cards 
    ATTENDANCE     
       Total  1185  1355 
       Dates/Avg Per Date  11/108  8/169 
       Neutral Site #/Avg  1/45   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi  15  16  31 
    Opponents  14  14  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi  126  131  267 
    Opponents  108  139  259 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi  34  49  87 
    Opponents  41  42  85 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi  45  47  95 
    Opponents  48  56  108 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi  122  130  255 
    Opponents  112  100  215 


     

    Overall Individual Statistics

     

    Overall: 9-5-6 Conf: 5-4-2 Home: 6-2-3 Away: 2-3-3 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   R. Descalzo Rocca   14-14  10  22  53  .189  25  .472  2-2 
    7   Victor Castel   20-17  20  36  .222  18  .500  0-0 
    31  Jesper Mikkelsen   20-20  28  .071  10  .357  0-0 
    8   Matteo Lazzarini   20-14  25  .040  .360  0-0 
    10  Filippo Peri   16-10  16  .125  .500  0-0 
    30  Patrick Wilson   18-2   11  .182  .455  0-0 
    18  Christopher Armas   20-17  10  .100  .500  0-0 
    22  Paul Todaro   18-18  .143  .429  0-0 
    32  Callum Walmsley   13-2   .250  .250  0-0 
    28  Michalis Clark   8-0   .500  .500  0-0 
    3   Benji Jones   17-17  15  .000  .400  0-0 
    6   Matthew Lynch   20-20  .000  .222  0-0 
    23  Alessio Consoli   20-11  17  .000  .471  0-0 
    15  Pablo Herrera   11-1   .000  .667  0-0 
    34  Rory Duggan   14-4   11  .000  .273  0-0 
    14  Aleksei Armas   14-0   .000  .333  0-0 
    2   Vaclav Borovicka   13-10  .000  .333  0-0 
    33  Adis Kolenovic   11-0   .000  .000  0-0 
    27  Luca Boast   14-0   .000  .500  0-0 
    19  Tim Cleere   16-0   .000  .500  0-0 
    11  Chris Friedlander   11-0   .000  1.000  0-0 
    5   Joacim Carhed   11-4   .000  .000  0-0 
    99  Manuel Mirao   1-0   .000  .000  0-0 
    35  Lucas Nicolaou   1-0   .000  .000  0-0 
    24  Zelden St. Surin   2-0   .000  .000  0-0 
    21  Peter Dres   9-2   .000  .000  0-0 
    20  Danny Conigliaro   1-0   .000  .000  0-0 
    17  Bobby Bressmer   1-0   .000  .000  0-0 
    16  Alexander Rosa   2-0   .000  .000  0-0 
    13  Andrew Watson   16-14  .000  .000  0-0 
    4   Leo Carlsson Senoo   5-3   .000  .000  0-0 
    1   Harry Beasley   2-2   .000  .000  0-0 
    0   Daniel De La Heras   18-18  .000  .000  0-0 
      Total...............  20   31  22  84  267  .116  116  .434  2-2 
      Opponents...........  20   28  16  72  259  .108  115  .444  4-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Manuel Mirao   1-0   23:30  0.00  1.000  0/0 
    1   Harry Beasley   2-0   156:30  1.15  .667  0/0 
    0   Daniel De La Heras   18-1   1660:00  26  1.41  82  .759  7/0 
      Total...............  20  1840:00  28  1.37  87  .757 
      Opponents...........  20  1840:00  31  1.52  85  .733 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi  15  16  31 
    Opponents  14  14  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi  126  131  267 
    Opponents  108  139  259 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi  34  49  87 
    Opponents  41  42  85 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi  45  47  95 
    Opponents  48  56  108 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi  122  130  255 
    Opponents  112  100  215 

    ATTENDANCE SUMMARY  ADE  OPP 
    Total  1185  1355 
    Dates/Avg Per Date  11/108  8/169 
    Neutral Site #/Avg  1/45